Here are the cash exchange rates for December 21,
| Cash Exchange Rates | Buy | Sell |
| US Dollar $ | 18.88 | 20.10 |
| Canadian Dollar $ | 13.70 | 15.05 |
| Euro € | 21.65 | 23.10 |
| Pound Sterling £ | 24.15 | 25.66 |

Information For Your Vacation In Puerto Morelos
Here are the cash exchange rates for December 21,
| Cash Exchange Rates | Buy | Sell |
| US Dollar $ | 18.88 | 20.10 |
| Canadian Dollar $ | 13.70 | 15.05 |
| Euro € | 21.65 | 23.10 |
| Pound Sterling £ | 24.15 | 25.66 |
