Here are the cash exchange rates for December 10,
| Cash Exchange Rates | Buy | Sell |
| US Dollar $ | 19.40 | 20.62 |
| Canadian Dollar $ | 14.25 | 15.60 |
| Euro € | 22.22 | 23.65 |
| Pound Sterling £ | 24.75 | 26.25 |

Information For Your Vacation In Puerto Morelos
Here are the cash exchange rates for December 10,
| Cash Exchange Rates | Buy | Sell |
| US Dollar $ | 19.40 | 20.62 |
| Canadian Dollar $ | 14.25 | 15.60 |
| Euro € | 22.22 | 23.65 |
| Pound Sterling £ | 24.75 | 26.25 |
